| ADVERTISING OPPORTUNITY | Time Dead Line | Price in Euro w/o VAT |
|---|---|---|
| Logo in WEB page www.mediamixx.info | May, 26-th | 1 000 |
| Logo on the Events Poster | May, 9-th | 1 200 |
| Logo on all Festival delegate bags | May, 9-th | 1 400 |
| Advertising materials in the delegate bags | May, 26-th | 1 200 |
| Page in the Events Catalogue 4 colours | May, 9-th | 1 000 |
| 2nd&3rd covers, 4 colours | May, 9-th | 1 400 |
| 4th (back)cover, 4 colours | May, 9-th | 1 600 |
| Article/PR material in Mediaboxx | April, 14-th | 1 000 |
| Adv. Page in Mediaboxx | April, 14-th | 2 000 |
| Logo on all standard and VIP Festival badges – front side | May, 16-th | 1 600 |
| Logo on all standard Festival badges - back side | May, 16-th | 1 200 |
| Logo on all VIP badges - back side | May, 16-th | 1 400 |
| Logo on all standard badge holders, 2000 units | May, 1-st | 4 000 |
| Logo on all VIP badge holders,100units | May, 1-st | 2 000 |
| Logo on the small daily program | May, 26-th | 1 600 |
Festival Beach |
||
| Branding of the Festival Beach | 10 000 | |
| 30” TVC on the led – screen at the Festival Beach /500 airings during the Festival period/ | May, 23-th | 2 000 |
Mediamixx’08 Ceremonies and Cocktails - fees |
||
| Opening ceremony | 2 000 | |
| Closing ceremony | 2 400 | |
| Small Award Ceremony (Creative Media &Web) | 5 000 | |
| Small Award Ceremony (Radio and Print Media) | 5 000 | |
| Small Award Ceremony (TV news and TV Entertainment) | 5 000 | |
| Lunches | 3 000 | |
Mediamixx’08 Congress Panels, Cocktails and Ceremonies |
||
| Opening Cocktail | 4 000 | |
| Closing Cocktail | 4 000 | |
| VIP Lounge Cocktail | 4 000 | |
| Branding during one panel | 5 000 | |
| Branding – Coffee Breaks | 1 500 | |
| Lunches | 3 000 | |
Branding and promotion during presentations’ panels |
||
| Creative Use of Media | 3 000 | |
| Web | 3 000 | |
| TV Entertainment Programs | 3 000 | |
| TV News & Documentary | 3 000 | |
| Radio | 3 000 | |
| Print Media | 3 000 | |
Entertainment sponsorship |
||
| Live music stage (total 4) | 10 000 | |
| Football championship | 5 000 | |
| Tennis tournament | 5 000 | |
| Baja Albena | 5 000 | |
Product promotion during the Festival week and entertainment events – fees |
||
| Party – corporate, brand event, opening event (total 6) | 3 000 | |
| Brand promotion in the festival outdoor area (total 6) | 2 000 | |
Posters, transparents, banners: 1 piece |
||
| Poster behind the reception desk | 2 000 | |
| In the Exhibition Hall, 1m/2m (holes through 20 cm) | 1 600 | |
| Festival beach, 2m/6m (wind proof) | 1 800 | |
| Round-about, 2m/5m (holes through 20 cm in height) | 1 200 | |
| Entrance of Albena resort, 1m/4,5m (15m distance between the pylons) | 1 600 | |
| 2 side desks on the pylons /entrance of Albena resort/, stickers 50x70sm /folio/ | 300 | |
| 2 boxes for tickets at the entrance of Albena /stickers, 16x40 cm each/ | 3 000 | |
Billboards in Albena Resort |
||
| Zone 1 | 1 000 | |
| Zone 2 | 800 |
* The production and montage of all ad and outdoor materials are not included in the price.